Higher Education Diploma and University Preparation Program dates
The below dates are for the following courses:
- Diploma of Arts, Social Science and Humanities Fast Track (3193)
- Diploma of Arts, Social Science and Humanities Standard Session (3191)
- Diploma of Business Fast Track (3128 & 1950)
- Diploma of Business Standard Session (3186 & 1952)
- Diploma of Information Technology Fast Track (3130 & 1963)
- Diploma of Information Technology Standard Session (3187 & 1964)
- Diploma of Medical and Health Sciences Fast Track (3136)
- Diploma of Medical and Health Sciences Standard Session (3189)
- Diploma of Science Fast Track (3134 & 2905)
- Diploma of Science Standard Session (3194 & 2906)
- Foundation Studies - Extended (1933)
- Foundation Studies (2 Sessions) (1930)
- University Entrance Program (3192)
Autumn 2025
A course intake is available for this session.
Activity | Dates |
---|---|
Enrolment and orientation | 17 - 21 February 2025 |
Classes commence (8 weeks) | Week commencing 24 February 2025 |
Last day to withdraw without approval | 3 March 2025 |
Last day to enrol | 7 March 2025 |
Last day to enrol in a subject with academic permission | 14 March 2025 |
Census* | 17 March 2025 |
Last day to withdraw without academic penalty | 25 April 2025 |
Mid-session break (1 week) | 21 - 25 April 2025 |
Classes recommence (4 weeks) | Week commencing 28 April 2025 |
Examinations (2 weeks) | 26 May - 6 June 2025 |
Supplementary examinations | 10 - 11 June 2025 |
Release of results | 13 June 2025 |
Spring 2025
A course intake is available for this session.
Activity | Dates |
---|---|
Enrolment and orientation | 16 - 20 June 2025 |
Classes commence (6 weeks) | Week commencing 23 June 2025 |
Last day to withdraw without approval | 30 June 2025 |
Last day to enrol | 4 July 2025 |
Last day to enrol in a subject with academic permission | 11 July 2025 |
Census* | 21 July 2025 |
Last day to withdraw without academic penalty | 1 August 2025 |
Mid-session break (1 week) | 4 - 8 August 2025 |
Classes recommence (6 weeks) | Week commencing 11 August 2025 |
Examinations (2 weeks) | 22 September - 3 October 2025 |
Supplementary examinations | 7 - 8 October 2025 |
Release of results | 10 October 2025 |
Summer 2025/2026
A course intake is available for this session.
Activity | Dates |
---|---|
Enrolment and orientation | 13 - 17 October 2025 |
Classes commence (9 weeks) | Week commencing 20 October 2025 |
Last day to withdraw without approval | 27 October 2025 |
Last day to enrol | 31 October 2025 |
Last day to enrol in a subject with academic permission | 7 November 2025 |
Census* | 10 November 2025 |
Last day to withdraw without academic penalty | 19 December 2025 |
Mid-session break (2 weeks) | 22 December 2025 - 2 January 2026 |
Classes recommence (3 weeks) | Week commencing 5 January 2026 |
Examinations (1 week) | 26 - 30 January 2026 |
Supplementary examinations | 3 - 4 February 2026 |
Release of results | 6 February 2026 |
Autumn 2026
A course intake is available for this session.
Activity | Dates |
---|---|
Enrolment and orientation | 16 - 20 February 2026 |
Classes commence (6 weeks) | Week commencing 23 February 2026 |
Last day to withdraw without approval | 2 March 2026 |
Last day to enrol | 6 March 2026 |
Last day to enrol in a subject with academic permission | 13 March 2026 |
Census* | 16 March 2026 |
Last day to withdraw without academic penalty | 24 April 2026 |
Mid-session break (2 weeks) | 6 - 10 April 2026 |
Classes recommence (3 weeks) | Week commencing 13 April 2026 |
Examinations (1 week) | 25 May - 5 June 2026 |
Supplementary examinations | 9 - 10 June 2026 |
Release of results | 12 June 2026 |
Spring 2026
A course intake is available for this session.
Activity | Dates |
---|---|
Enrolment and orientation | 15 - 19 June 2026 |
Classes commence (6 weeks) | Week commencing 22 June 2026 |
Last day to withdraw without approval | 29 June 2026 |
Last day to enrol | 3 July 2026 |
Last day to enrol in a subject with academic permission | 10 July 2026 |
Census* | 20 July 2026 |
Last day to withdraw without academic penalty | 21 August 2026 |
Mid-session break (2 weeks) | 3 - 7 August 2026 |
Classes recommence (3 weeks) | Week commencing 10 August 2026 |
Examinations (1 week) | 21 September - 2 October 2026 |
Supplementary examinations | 6 - 7 October 2026 |
Release of results | 9 October 2026 |
Summer 2026
A course intake is available for this session.
Activity | Dates |
---|---|
Enrolment and orientation | 12 - 16 October 2026 |
Classes commence (9 weeks) | Week commencing 19 October 2026 |
Last day to withdraw without approval | 26 October 2026 |
Last day to enrol | 30 October 2026 |
Last day to enrol in a subject with academic permission | 6 November 2026 |
Census* | 9 November 2026 |
Last day to withdraw without academic penalty | 18 December 2026 |
Mid-session break (2 weeks) | 21 December 2026 - 1 January 2027 |
Classes recommence (3 weeks) | Week commencing 4 January 2027 |
Examinations (1 week) | 25 - 29 January 2027 |
Supplementary examinations | 2 - 3 February 2027 |
Release of results | 5 February 2027 |
*What is Census date?
- Fees are due. If unpaid, your enrolment will be cancelled for non-payment of fees
- Last day to withdraw from a subject(s) without paying for them
- Last day for domestic students to apply for HECS-HELP
- Last day for domestic students to change the HECS-HELP billing option
- Last day for domestic students to provide Tax File Number (TFN), if deferring all or part of fees through HECS-HELP
- Last day for domestic students to provide their Student Identifier (USI), for the first session of their new Help Loan
Diploma of Engineering Fast Track (1994 & 2902)
The Diploma of Engineering Fast Track (1994 & 2902) is delivered by UOW and both sessions will follow the UOW key dates.
Intakes
- If you start your course in Autumn, your sessions will be run in UOW Autumn and Spring.
- If you start your course in Spring, your sessions will be run in UOW Spring and Summer.
IMPORTANT please note the census date for Spring 2024 is 2 September 2024. The census date for Spring 2025 is 1 September 2025.
Diploma of Engineering Standard Session (3188 & 2903)
For the Diploma of Engineering Standard Session (3188 & 2903), the first session is delivered by UOW College and follows the UOW College session dates below. Your second and third sessions will be delivered by UOW and will follow UOW key session dates.
UOW College session dates
Autumn College CoDelivered 2025
A course intake is available for this session.
Activity | Dates |
---|---|
Enrolment and orientation | 17 - 21 February 2025 |
Classes commence (8 weeks) | Week commencing 24 February 2025 |
Last day to withdraw without approval | 3 March 2025 |
Last day to enrol | 7 March 2025 |
Last day to enrol in a subject with academic permission | 14 March 2025 |
Census* | 17 March 2025 |
Last day to withdraw without academic penalty | 25 April 2025 |
Mid-session break (1 week) | 12 - 25 April 2025 |
Classes recommence (4 weeks) | Week commencing 28 April 2025 |
Examinations (2 weeks) | 26 May - 6 June 2025 |
Supplementary examinations | 10 - 11 June 2025 |
Release of results | 13 June 2025 |
Summer College CoDelivered 2025/2026
A course intake is available for this session.
Activity | Dates |
---|---|
Enrolment and orientation | 14 - 18 October 2025 |
Classes commence (9 weeks) | Week commencing 21 October 2025 |
Last day to withdraw without approval | 27 October 2025 |
Last day to enrol | 31 October 2025 |
Last day to enrol in a subject with academic permission | 7 November 2025 |
Census* | 10 November 2025 |
Last day to withdraw without academic penalty | 19 December 2025 |
Mid-session break (2 weeks) | 22 December 2025 - 2 January 2026 |
Classes recommence (3 weeks) | Week commencing 5 January 2026 |
Examinations (1 week) | 16 - 30 January 2026 |
Supplementary examinations | 3 - 4 February 2026 |
Release of results | 6 February 2026 |
Intakes
- If you start your course in Autumn, your second and third sessions will be run in UOW Spring and Summer.
- If you start your course in Summer, your second and third sessions will be run in UOW Autumn and Spring.
*What is Census date?
- Fees are due. If unpaid, your enrolment will be cancelled for non-payment of fees
- Last day to withdraw from a subject(s) without paying for them
- Last day for domestic students to apply for HECS-HELP
- Last day for domestic students to change the HECS-HELP billing option
- Last day for domestic students to provide Tax File Number (TFN), if deferring all or part of fees through HECS-HELP
- Last day for domestic students to provide their Student Identifier (USI), for the first session of their new Help Loan
- Academic Bridging Course in Mathematics (3214)
Autumn 2025
A course intake is available for this session.
Activity | Dates |
---|---|
Orientation | 14 January 2025 |
Session Start | 13 January 2025 |
Census* | 20 January 2025 |
Session Finish | 14 February 2025 |
Summer 2025
A course intake is available for this session.
Activity | Dates |
---|---|
Orientation | 1 September 2025 |
Session Start | 1 September 2025 |
Census* | 8 September 2025 |
Session Finish | 3 October 2025 |
Autumn 2026
A course intake is available for this session.
Activity | Dates |
---|---|
Orientation | 12 January 2026 |
Session Start | 12 January 2026 |
Census* | 19 January 2026 |
Session Finish | 13 February 2026 |
Summer 2026
A course intake is available for this session.
Activity | Dates |
---|---|
Orientation | 31 August 2026 |
Session Start | 31 August 2026 |
Census* | 7 September 2026 |
Session Finish | 2 October 2026 |
*What is Census date?
- Fees are due. If unpaid, your enrolment will be cancelled for non-payment of fees
- Last day to withdraw from a subject(s) without paying for them
- Last day for domestic students to apply for HECS-HELP
- Last day for domestic students to change the HECS-HELP billing option
- Last day for domestic students to provide Tax File Number (TFN), if deferring all or part of fees through HECS-HELP
- Last day for domestic students to provide their Student Identifier (USI), for the first session of their new Help Loan